Tariffs
![]() |
![]() |
| Thu 28 Aug | Fri 29 Aug | Sat 30 Aug | Sun 31 Aug | Mon 1 Sep | Tue 2 Sep | Wed 3 Sep | |
|---|---|---|---|---|---|---|---|
| 1 Bedroom | $123 | $123 | $123 | $123 | $123 | $123 | $123 |
| 2 Bedroom | $161 | $161 | $161 | $161 | $161 | $161 | $161 |
| 3 Bedroom | $212 | $212 | $212 | $212 | $212 | $212 | $212 |
| Thu 4 Sep | Fri 5 Sep | Sat 6 Sep | Sun 7 Sep | Mon 8 Sep | Tue 9 Sep | Wed 10 Sep | |
| 1 Bedroom | $123 | $123 | $123 | $123 | $123 | $123 | $123 |
| 2 Bedroom | $161 | $161 | $161 | $161 | $161 | $161 | $161 |
| 3 Bedroom | $212 | $212 | $212 | $212 | $212 | $212 | $212 |
| Thu 11 Sep | Fri 12 Sep | Sat 13 Sep | Sun 14 Sep | Mon 15 Sep | Tue 16 Sep | Wed 17 Sep | |
| 1 Bedroom | $123 | $123 | $123 | $123 | $123 | $123 | $123 |
| 2 Bedroom | $161 | $161 | $161 | $161 | $161 | $161 | $161 |
| 3 Bedroom | $212 | $212 | $212 | $212 | $212 | $212 | $212 |
![]() |
![]() |
Rates above are based on a 5 night minimum stay.
Rollaway bed is $35 per night extra.


